Mumbai, Maharashtra
GST No. 27ATZPK1182D1ZE
Call 08047640246 83% Response Rate
Model Number/Name | Koresv891 |
Number Of Sheets | 8 Sheets |
Shredding Type | Cross Cut (Micro) |
Waste Bin Capacity | 12.7 L |
Voltage | 230 W |
Weight | 6.68 KG |
Duty Cycle | 5-10 Min |
Model | Kores891 (Run Time-10 Min ) |
Operation | Silent |
Duty Cycle | 5-10 Min |
Feed Width (mm) | 230 |
Type | Cross Cut (Micro) |
Shred Size (mm) | 4X10 |
Shred Capacity 70gsm | 8 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 3 |
Waste Bin Capacity (L) | 12.7 |
Weight (Kg) | 6.68 |
Machine Dimension (LXWXH)(mm) | 428X197X318 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 8000 |
GST Additional | 18% |
View Complete details
Model | Kores 826 |
Bin Capacity | 19 L |
Throat Width | 225 mm |
Shredded Size | 5X38 mm |
Shred Speed | 3 m/minute |
Number Of Sheets | 10 Sheets |
Power | 230 W |
Shredding Machine Type | Cross-Cut |
Waste Bin Capacity | 19 L |
Weight | 5.6 KG |
Noise Level | Silent |
Model | Kores826 (Run Time-10 Min) |
Operation | Silent |
Duty Cycle | 5-10 Min |
Feed Width (mm) | 225 |
Type | Cross Cut |
Shred Size (mm) | 5X38 |
Shred Capacity 70gsm | 10 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 3 |
Waste Bin Capacity (L) | 19 |
Weight (Kg) | 5.6 |
Machine Dimension (LXWXH)(mm) | 470X255X350 |
Clips/Staples | Yes |
CD | No |
Best Price | 7500 |
GST | 18% |
View Complete details
Model Number/Name | Kores 852 |
Shred Speed | 2 m / minute |
Number Of Sheets | 15 Sheets |
Shredding Type | Cross Cut |
Waste Bin Capacity | 23 L |
Weight | 12.93 KG |
Duty Cycle | 5-10 Min |
Power | 230 W |
Model | Kores 852 (Run Time-10 Min ) |
Operation | Silent |
Duty Cycle | 5-10 Min |
Feed Width (mm) | 220 |
Type | Cross Cut |
Shred Size (mm) | 4X39 |
Shred Capacity 70gsm | 15 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 2 |
Waste Bin Capacity (L) | 23 |
Weight (Kg) | 12.93 |
Machine Dimension (LXWXH)(mm) | 364X280X498 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 11000 |
GST Additional | 18% |
View Complete details
Model | Kores 822 |
Bin Capacity | 12 L |
Throat Width | 220 mm |
Shredded Size | 4X36 |
Shred Speed | 2 m /minute |
Number Of Sheets | 6 Sheets |
Shredding Machine Type | Cross-Cut |
Power | 230 W |
Weight | 2.39 |
Model | Kores 822 (Run Time-5 Min ) |
Operation | Less Noisy |
Duty Cycle | 5 Min |
Feed Width (mm) | 220 |
Type | Cross Cut |
Shred Size (mm) | 4X36 |
Shred Capacity 70gsm | 6 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 2 |
Waste Bin Capacity (L) | 12 |
Weight (Kg) | 2.39 |
Machine Dimension (LXWXH)(mm) | 290X142X350 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 3500 |
GST | 18% |
View Complete details
Model Number/Name | Kores 872 |
Number Of Sheets | 16 Sheets |
Waste Bin Capacity | 29 L |
Weight | 12.37 KG |
Duty Cycle | 60 Min |
Dimensions Mm H X W X D | 400X300X517 |
Continuous Running | 60 Min |
Power | 230 W |
Model | Kores872 (Run Time-60 Min ) |
Operation | Silent |
Duty Cycle | 60 Min |
Feed Width (mm) | 220 |
Type | Cross Cut |
Shred Size (mm) | 4.3X39 |
Shred Capacity 70gsm | 16 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 4 |
Waste Bin Capacity (L) | 29 |
Weight (Kg) | 12.37 |
Machine Dimension (LXWXH) (mm) | 400X300X517 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 14000 |
GST Additional | 18% |
View Complete details
Model Number/Name | Kores 871 |
Shred Speed | 4 m / minute |
Number Of Sheets | 20 Sheets |
Shredding Type | Cross Cut |
Waste Bin Capacity | 34 L |
Weight | 15.6 kg |
Duty Cycle | 40 Min |
Dimensions Mm H X W X D | 410X315X602 |
Model | Kores871 (Run Time- 40 Min ) |
Operation | Silent |
Duty Cycle | 40 Min |
Feed Width (mm) | 220 |
Type | Cross Cut |
Shred Size (mm) | 4X44 |
Shred Capacity 70gsm | 20 Sheets |
Motor/ Volt/Power | 230 W |
Speed (m/minute) | 4 |
Waste Bin Capacity (L) | 34 |
Weight (Kg) | 15.6 |
Machine Dimension (LXWXH) (mm) | 410X315X602 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 17500 |
GST Additional | 18% |
View Complete details
Automatic Grade | Automatic |
Model | Easy Cut 852 |
Brand | Kores |
Shredding Machine Type | Cross-Cut |
Bin Capacity (litre) | 23.5 |
Throat Width (mm) | 225 mm |
Phase | Three Phase |
Voltage (V) | 220 V |
Noise Level (dB) | 58 |
Shredded Size | 4 x 39 mm |
Shreds Time | Approx 6 Minute |
Protection | Overload Overheat |
View Complete details
Model Number/Name | Kores 832 |
Shred Speed | 3 m/ minute |
Number Of Sheets | 12 Sheets |
Shredding Type | Cross Cut |
Waste Bin Capacity | 15.9 L |
Voltage | 230W |
Weight | 7.8 KG |
Duty Cycle | 5-10 Min |
Duty Cycle Minutes | 5-10 Min |
Model | Kores832 (Run Time-10 Min ) |
Operation | Silent |
Duty Cycle | 5-10 Min |
Feed Width (mm) | 220 |
Type | Cross Cut |
Shred Size (mm) | 4X 39 |
Shred Capacity 70gsm | 12 Sheets |
Motor/ Volt/Power | 230W |
Speed (m/minute) | 3 |
Waste Bin Capacity (L) | 15.9 |
Weight (Kg) | 7.8 |
Machine Dimension (LXWXH)(mm) | 320X235X472 |
Clips/Staples | Yes |
CD | Yes |
Best Price | 9000 |
GST Additional | 18% |
View Complete details
Automatic Grade | Automatic |
Shredding Machine Type | Cross-Cut |
Bin Capacity (litre) | 29 |
Cutting Size (millimetre) | 4.3 x 39 mm |
Feed Opening (millimetre) | 220 mm |
Phase | Single |
Voltage (V) | 220 V |
Noise Level (dB) | 65 dB |
Weight Kgs | 12.37 kg |
Cycle Time | 60 min ON / 45 min OFF |
Bin Type | Pull Out Bin |
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 1000-1500 kg/hr |
Weight | 130 KG |
Size | 35X26X18 (inch) |
Motor Power | 5 HP/ 3 Phase |
Dimension Of The Shredder | 5 MM |
Shred Size (Width) mm
5 MM
Motor Capacity
5 HP/ 3 Phase
Per day shredding capacity
3Tonnes
Machine Dimension(HXWXD) inch
35X26X18 (inch)
Weight
130 Kg
Best Price
170000
GST
18%
View Complete details