Mumbai, Maharashtra
GST No. 27ATZPK1182D1ZE
Call 08047640246 83% Response Rate
Usage/Application | Industrial |
Shredding Capacity | 500-1000 kg/hr |
Weight | 130 Kg |
Size | 35X26X18 (inch) |
Motor Power | 2 HP /Single Phase |
Dimension Of The Shredder | 4/4.5 MM |
Shred Size (Width) mm | 4/4.5 MM |
Motor Capacity | 2 HP /Single Phase |
Per day shredding capacity | 1 Tonnes |
Machine Dimension(HXWXD) inch | 35X26X18 (inch) |
Weight | 130 Kg |
Best Price | 65000 |
GST | 18% |
View Complete details
Model Number/Name | (With Gear Box- Jumbo Machine) |
Usage/Application | Indusrial |
Shredding Capacity | 5 Tonnes |
Motor Power | 5 HP / 3 Phase |
Dimension Of The Shredder | 4 MM /5 MM |
Model |
Industrial Shredder (With Gear Box- Jumbo Machine) |
Shred Size (Width) mm |
4 MM /5 MM |
Motor Capacity |
5 HP / 3 Phase |
Per day shredding capacity |
5 Tonnes |
Best Price |
220000 |
GST |
18% |
View Complete details
Minimum Order Quantity: 1 Piece
Shredding Machine Type | Strip-Cut |
Shredding Capacity | 1000-1500 kg/hr |
Output Paper Size | 4-6 mm |
Model | Industrial Katran Shredder -2 HP |
Usage/Application | News Paper,Paper,Staples |
Automatic Grade | Automatic |
Brand | RC |
Auto Start and Stop | No |
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 500-1000 kg/hr |
Weight | 130 Kg |
Size | 35X26X18 (inch) |
Motor Power | 2 HP/ Single Phase |
Dimension Of The Shredder | 5/5.5 MM |
Shred Size (Width) mm | 5/5.5 MM |
Motor Capacity | 2 HP/ Single Phase |
Per day shredding capacity | 1 Tonnes |
Machine Dimension(HXWXD) inch | 35X26X18 (inch) |
Weight | 130 Kg |
Best Price | 70000 |
GST | 18% |
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 1000-1500 kg/hr |
Weight | 130 Kg |
Size | 35X26X18 (inch) |
Motor Power | 3 HP /Single Phase |
Shred Size (Width) mm
4/4.5 MM
Motor Capacity
3 HP /Single Phase
Per day shredding capacity
1.2Tonnes
Machine Dimension(HXWXD) inch
35X26X18 (inch)
Weight
130 Kg
Best Price
73000
GST
18%
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 1000-1500 kg/hr |
Weight | 130 KG |
Size | 35X26X18 (inch) |
Motor Power | 5 HP / 3 Phase |
Dimension Of The Shredder | 4 MM |
Shred Size (Width) mm | 4 MM |
Motor Capacity | 5 HP / 3 Phase |
Per day shredding capacity | 3Tonnes |
Machine Dimension(HXWXD) inch | 35X26X18 (inch) |
Weight | 130 Kg |
Best Price | 165000 |
GST | 18% |
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 1000-1500 kg/hr |
Weight | 130 KG |
Size | 35X26X18 (inch) |
Motor Power | 3HP/ 3 Phase |
Sheet Capacity | 1.2Tonnes |
Shred Size (Width) mm | 4/4.5/5/5.5 MM |
Motor Capacity | 3HP/ 3 Phase |
Per day shredding capacity | 1.2Tonnes |
Machine Dimension(HXWXD) inch | 35X26X18 (inch) |
Weight | 130 Kg |
Best Price | 73000 |
GST | 18% |
View Complete details
Usage/Application | Industrial |
Shredding Capacity | 3.5 Tonnes |
Weight | 130 KG |
Size | 35X26X18 (inch) |
Motor Power | 7 HP / 3 Phase |
Shred Size (Width) mm |
4 MM |
Motor Capacity |
7 HP / 3 Phase |
Per day shredding capacity |
3.5Tonnes |
Machine Dimension(HXWXD) inch |
35X26X18 (inch) |
Weight |
130 Kg |
Best Price |
175000 |
GST |
18% |
View Complete details