Mumbai, Maharashtra
GST No. 27ATZPK1182D1ZE
Call 08047640246 76% Response Rate
Model Number/Name | PS 409 ST |
Shred Speed | 8.5 Mtrs/min |
Power | 3.75KW / 5HP |
Shredding Type | Strip Cut |
Waste Bin Capacity | 275 L |
Voltage | 415V/ 3 Phase |
Weight | 320 Kg |
Duty Cycle | Continuous |
Shredder Width | 6 mm |
Model | PS409 ST |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 420 |
Type | Strip Cut |
Shred Size (mm) | 6 |
Shred Capacity (70gsm) | 90-95 Sheets |
Voltage | 415V/ 3 Phase |
Power | 3.75KW / 5HP |
Speed (Mtrs/Min) | 8.5 Mtrs/min |
Waste Bin Capacity | 275 L |
Weight (Kg) | 320 Kg |
Machine Dimension mm HXWXD | 1415X800X800 |
Staples | Yes |
Credit Card | Yes |
CD | Yes |
Price | 390000 |
View Complete details
Brand | Kores |
Model | PS409 HD(ST) |
Shredding Capacity | 90-95 sheets |
Bin Capacity | 85 L |
Shredded Size | 6 |
Model Number/Name | PS409 HD (ST) |
Weight | 350 kg |
Machines Dimensions | 1635X800X800 |
Model | PS409 HD (ST) |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 460 |
Type | Strip Cut |
Shred Size (mm) | 6 |
Shred Capacity (70gsm) | 90-95 Sheets |
Voltage | 415V/ 3 Phase |
Power | 3.75KW / 5HP |
Speed (Mtrs/Min) | 8.5 Mtrs/min |
Hoper Capacity | 85 L |
Hoper Size (LXBXD) | 400X460X500 |
Waste Bin Capacity | 275 L |
Weight (Kg) | 350 Kg |
Machine Dimension mm HXWXD | 1635X800X800 |
Staples/ Credit Card/ CD | Yes |
Overload Protection | Yes |
Auto Reverse | Yes |
Price | 420000 |
View Complete details
Waste Volume | 180 Liters |
Feed width | 420 mm |
Shred size | 6 mm |
Shred Capacity | 50-55 sheets |
Voltage | 415 V |
Power | 1.5 KW |
Speed | 7.8 mtrs/min |
View Complete details
Waste Volume | 275 Liters |
Feed width | 300 mm |
Motor Start Or Off | online starter |
Voltage | 415 V |
Power | 3.75 KW |
Speed | 9 mtrs/min |
Weight | 350 Kg |
Machines Dimensions | 1635x800x800 mm |
Overload Protection | Yes |
Overheat Protection | Yes |
Auto Reverse | Yes |
View Complete details
Waste Volume | 275 Liters |
Feed width | 300 mm |
Voltage | 415 V |
Power | 3.75 KW |
Speed | 9 mtrs/min |
Weight | 350 Kg |
Machines Dimensions | 1635x800x800 mm |
Overload Protection | Yes |
Overheat Protection | Yes |
Motor Start Or Off | Online starter |
View Complete details
Brand | Avanti |
Model | PS 500 |
Bin Capacity | 275 L |
Throat Width | 520 mm |
Shred Speed | 8.5 Mtrs/min |
Shredded Size | 6 mm |
Shredding Machine Type | Strip-Cut |
Speed | 8.5 Mtrs/min |
Voltage | 415 V/ 3 Phase |
Noise Level | Very Silent |
Duty Cycle | Very Silent |
Power | 3.75 KW / 5HP |
Cycle Time | Continuous |
Model | PS 500 |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 520 |
Type | Strip Cut |
Shred Size (mm) | 6 |
Shred Capacity (70gsm) | 90-95 Sheets |
Voltage | 415V/ 3 Phase |
Power | 3.75KW / 5HP |
Speed (Mtrs/Min) | 8.5 Mtrs/min |
Waste Bin Capacity | 275 L |
Weight (Kg) | 340 Kg |
Machine Dimension mm HXWXD | 1415X800X800 |
Staples | Yes |
Credit Card | Yes |
CD | Yes |
Price | 525000 |
View Complete details
Model | PS 402 |
Shredding Material | Mobile |
Shredding Capacity | 1500-2000 kg/hr |
Model Number/Name | PS 402 30-35 A4 Sheets (150-200 KGS/ HR) |
Number Of Sheets | 30-35 A4 Sheets |
· Ideally Suitable for making packing waste for Fruit packing Glass items packing, Etc.....
· Noise Less, Smooth performance
· Easy for Mobile Shredding
· suitable for bulk loads –
· can shred 1.5 – 2.0 tons of paper perday.
PS 402 30-35 A4 Sheets (150-200 KGS/ HR)
Model | PS402 |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 400 |
Type | Strip Cut |
Shred Size (mm) | 6 |
Shred Capacity (70gsm) | 30-35 A4 Sheets (150-200KGS/HR) |
Voltage | 415 V/ 3 Phase |
Power | 1.5 KW/ 2HP |
Speed (Mtrs/Min) | 20Mtrs/min |
Weight (Kg) | 130 Kg |
Machine Dimension mm HXWXD | 380X640X560 |
Paper/ Staples / Credit Card/CD | Yes |
Price | 125000 |
View Complete details
Shredding Material | Paper |
Shredding Machine Type | Cross-Cut |
Weight | 85 L |
Voltage | 415 V/ 3 Phase |
Size/Dimension | 400X460X500 |
Waste Volume | 275 L |
Model Number | PS 409HD (CCX) |
Shred Speed | 460 mm |
Bin Measure | 275 L |
Noise Level | Very Silent |
Power Source | Electricity |
Model | PS 409HD (CCX) |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 460 |
Type | Cross Cut |
Shred Size (mm) | Confirm |
Shred Capacity (70gsm) | Confirm |
Voltage | 415 V/ 3 Phase |
Power | 3.75KW/ 5HP |
Speed (Mtrs/Min) | 8.5 Mtrs/min |
Hoper Capacity | 85 L |
Hoper Size (LXBXD) | 400X460X500 |
Waste Bin Capacity | 275 L |
Weight (Kg) | 350 Kg |
Machine Dimension mm HXWXD | 1635X800X800 |
Staples/ Credit Card/ CD | Yes |
Overload Protection | Yes |
Auto Reverse | Yes |
Price | 495000 |
View Complete details
Model | PS 409HD (CC) |
Shredding Capacity | 120-125 Sheets |
Bin Capacity | 275 L |
Shredded Size | 6X50 |
Shred Speed | 9 Mtrs/min |
Number Of Sheets | 120-125 Sheets |
Power | 3.75KW/ 5HP |
Shredding Machine Type | Cross-Cut |
Waste Bin Capacity | 275 L |
Voltage | 415 V/ 3 Phase |
Weight | 350 Kg |
Duty Cycle | Continuous |
Hopper Volume | 85 L |
Model | PS 409HD (CC) |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 460 |
Type | Cross Cut |
Shred Size (mm) | 6X50 |
Shred Capacity (70gsm) | 120-125 Sheets |
Voltage | 415 V/ 3 Phase |
Power | 3.75KW/ 5HP |
Speed (Mtrs/Min) | 9 Mtrs/min |
Hoper Capacity | 85 L |
Hoper Size (LXBXD) | 400X460X500 |
Waste Bin Capacity | 275 L |
Weight (Kg) | 350 Kg |
Machine Dimension mm HXWXD | 1635X800X800 |
Staples/ Credit Card/ CD | Yes |
Overload Protection | Yes |
Auto Reverse | Yes |
Price | 465000 |
View Complete details
Model | PS 400 |
Shred Speed | 16 Mtr / min |
Number Of Sheets | 27-30 Sheets |
Power | 750 KW/ 1 HP |
Shredding Type | Strip Cut |
Waste Bin Capacity | 110 L |
Bin Capacity | 110 L |
Weight | 89 Kg |
Throat Width | 405 mm |
Noise Level | Very Silent |
Weight Kgs | 89 Kg |
Shredded Size | 6 mm |
Model | PS400 |
Operation | Very Silent |
Duty Cycle | 2 to 3Hours |
Feed Width (mm) | 405 |
Type | Strip Cut |
Shred Size (mm) | 6 |
Shred Capacity 70gsm | 27-30 Sheets |
Voltage | 230 V |
Power | 750 KW/ 1 HP |
Speed (Mtrs/Min) | 16 Mtrs/min |
Waste Bin Capacity | 110 L |
Weight (Kg) | 89 Kg |
Machine Dimension mm HXWXD | 1025X625X480 |
Staples/CD/ Credit Card | Yes |
Price | 65900 |
View Complete details
Shredding Material | Paper |
Shredding Machine Type | Cross-Cut |
Weight | 320 Kg |
Sheet Capacity | 75-80 Sheets |
Voltage | 415 V/ 3 Phase |
Size/Dimension | 1415X800X800 |
Shred Speed | 8.5 Mtrs/min |
Bin Measure | 275 L |
Cutting Width | 3.8X30 |
Model | PS 409 CCX |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 420 |
Type | Cross Cut |
Shred Size (mm) | 3.8X30 |
Shred Capacity (70gsm) | 75-80 Sheets |
Voltage | 415 V/ 3 Phase |
Power | 3.75KW/ 5HP |
Speed (Mtrs/Min) | 8.5 Mtrs/min |
Waste Bin Capacity | 275 L |
Weight (Kg) | 320 Kg |
Machine Dimension mm HXWXD | 1415X800X800 |
Staples | Yes |
Credit Card | Yes |
CD | Yes |
Price | 430000 |
View Complete details
Model | PS 300 CC |
Shredding Machine Type | Cross-Cut |
Model Number/Name | PS 300 CC |
Shred Speed | 4 Mtrs/min |
Number Of Sheets | 18-20 Sheets |
Power | 400 Watts/ 0.5 HP |
Shredding Type | Cross Cut |
Waste Bin Capacity | 62 L |
Bin Capacity | 62 L |
Voltage | 220 V |
Weight | 46 Kg |
Duty Cycle | 2 Hours |
Throat Width | 300 mm |
Shredded Size | 3X28 |
Model | PS 300 CC |
Operation | Very Silent |
Duty Cycle | 2 Hours |
Feed Width (mm) | 300 |
Type | Cross Cut |
Shred Size (mm) | 3X28 |
Shred Capacity 70 gsm | 18-20 Sheets |
Voltage | 220V |
Power | 400 Watts/ 0.5 HP |
Speed | 4 Mtrs/min |
Waste Bin Capacity | 62 L |
Weight (Kg) | 46 Kg |
Machine Dimension (HXWXD) (mm) | 950X465X350 |
Staples | Yes |
CD | Yes |
Price | 57000 |
View Complete details
Model | PS 403 |
Shredding Machine Type | Strip-Cut |
Model Number/Name | PS 403 |
Shred Speed | 12 Mtrs/min |
Number Of Sheets | 35-40 Sheets |
Power | 415 V/ 3 Phase |
Waste Bin Capacity | 110 L |
Bin Capacity | 110 L |
Voltage | 415 V/ 3 Phase |
Weight | 87 Kg |
Duty Cycle | Continuous |
Throat Width | 305 mm |
Shredded Size | 8 mm |
Model | PS403 |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 305 |
Type | Strip Cut |
Shred Size (mm) | 8 |
Shred Capacity 70gsm | 35-40 Sheets |
Voltage | 415 V/ 3 Phase |
Power | 1.1 KW/ 1.5 HP |
Speed (Mtrs/Min) | 12 Mtrs/min |
Waste Bin Capacity | 110 L |
Weight (Kg) | 87 Kg |
Machine Dimension mm HXWXD | 1025X625X480 |
Staples/CD/ Credit Card | Yes |
Price | 82500 |
View Complete details
Shredding Material | Paper |
Shredding Machine Type | Cross-Cut |
Weight | 225 Kg |
Sheet Capacity | 95-100 Sheets |
Voltage | 415 V/ 3 Phase |
Size/Dimension | 1295X700X700 |
Shred Speed | 8.4 Mtrs/min |
Bin Measure | 180 L |
Working Width | 6X50 |
Model | PS 407 CC |
Operation | Very Silent |
Duty Cycle | Continuous |
Feed Width (mm) | 420 |
Type | Cross Cut |
Shred Size (mm) | 6X50 |
Shred Capacity (70gsm) | 95-100 Sheets |
Voltage | 415 V/ 3 Phase |
Power | 2.2 KW/ 3HP |
Speed (Mtrs/Min) | 8.4 Mtrs/min |
Waste Bin Capacity | 180 L |
Weight (Kg) | 225 Kg |
Machine Dimension mm HXWXD | 1295X700X700 |
Staples | Yes |
Credit Card | Yes |
CD | Yes |
Price | 295000 |
View Complete details
Model | PS 300 HD |
Shredding Machine Type | Strip-Cut |
Shred Speed | 4 Mtrs/min |
Number Of Sheets | 28-30 Sheets |
Power | 400 Watts/ 0.5 HP |
Bin Capacity | 62 L |
Waste Bin Capacity | 62 L |
Duty Cycle | 2 Hours |
Throat Width | 300 mm |
Shredded Size | 5.8 mm |
Model | PS 300 HD |
Operation | Very Silent |
Duty Cycle | 2 Hours |
Feed Width (mm) | 300 |
Type | Strip Cut |
Shred Size (mm) | 5.8 |
Shred Capacity 70 gsm | 28-30 Sheets |
Voltage | 220V |
Power | 400 Watts/ 0.5 HP |
Speed | 4 Mtrs/min |
Waste Bin Capacity | 62 L |
Weight (Kg) | 54 Kg |
Machine Dimension (HXWXD) (mm) | 950X465X350 |
Staples | Yes |
CD | Yes |
Price | 50000 |
View Complete details
Brand | Avanti |
Model Name/Number | Avanti PS 1000 CC |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Bin Capacity | 370 L |
Cutting Size | 12x50 |
Feed Opening | 1000 mm |
Warranty | 1 Year |
Voltage | 415 V |
Weight Kgs | 1200 kg |
Machines Dimensions | 1415x1600x1000 |
Power | 7.5 HP / 5.5 kw |
Automatic Cut-Off Is Shred Bin Is Full | Yes |
Automatic Oil Injection On The Cutting Shafts | Yes |
Automatic Reverse Automatic Power Cut Off | Yes |
Cycle Time | Continuous |
Shred Small Paper Clips | Yes |
Shreds Staples | Yes |
Auto Start And Stop | Yes |
Shreds Paper Clips | Yes |
View Complete details
Minimum Order Quantity: 1 No
Brand | Avanti |
Model | PS 300 HD |
Shredding Capacity | 28-30 Sheets |
Bin Capacity | 62 L |
Throat Width | 300 mm |
Shred Speed | 4 Mtrs/min |
Shredded Size | 5.8 mm |
Speed | 4 Mtrs/min |
Phase | 1 Phase |
Voltage | 220V |
Cutting Style | Strip Cut |
Power | 400 Watts/ 0.5 HP |
Cycle Time | 2 Hours |
300 mm/5.8 mm/28-30 sheets/Strip Cut
View Complete details